Error 404 “Page not found” adalah halaman error yang ditampilkan setiap kali seseorang meminta halaman yang tidak tersedia di suatu situs. Alasannya adalah bahwa mungkin ada link di situs itu yang salah atau halaman tersebut mungkin telah baru-baru ini dihapus dari situs. Karena tidak ada halaman Web untuk ditampilkan, server web mengirimkan halaman yang hanya mengatakan “404 Page not found”.
Mungkin sahabat semua pernah mengalami hal tersebut, disini saya akan menyebutkan beberapa hal yang menyangkut dengan hal tersebut, semoga bermanfaat buat sahabat semua.
Code | Definition |
1xx | Informational |
100 | CONTINUE - the client should continue with request. |
101 | SWITCHING PROTOCOLS - the server will switch protocols as necessary. |
102 | Processing (WebDAV) (RFC 2518) |
2xx | Successful |
200 | OK |
201 | Created |
202 | Accepted |
203 | Non-Authoritative Information |
204 | No Content |
205 | Reset Content |
206 | Partial Content |
207 | Multi-Status (WebDAV) (RFC 4918) |
3xx | Redirection |
300 | Multiple Choices |
301 | Moved Permanently |
302 | Found |
303 | See Other |
304 | Not Modified |
305 | Use Proxy |
306 | (Unused) |
307 | Temporary Redirect |
4xx | Client Error |
400 | Bad Request |
401 | Unauthorized |
402 | Payment Required |
403 | Forbidden |
404 | Not Found |
405 | Method Not Allowed |
406 | Not Acceptable |
407 | Proxy Authentication Required |
408 | Request Timeout |
409 | Conflict |
410 | Gone |
411 | Length Required |
412 | Precondition Failed |
413 | Request Entity Too Large |
414 | Request-URI Too Long |
415 | Unsupported Media Type |
416 | Requested Range Not Satisfiable |
417 | Expectation Failed |
418 | I'm a teapot |
422 | Unprocessable Entity (WebDAV) (RFC 4918) |
423 | Locked (WebDAV) (RFC 4918) |
424 | Failed Dependency (WebDAV) (RFC 4918) |
425 | Unordered Collection (RFC 3648) |
426 | Upgrade Required (RFC 2817) |
449 | Retry With |
450 | Blocked by Windows Parental Controls |
499 | Client Closed Request |
5xx | Server Error |
500 | Internal Server Error |
501 | Not Implemented |
502 | Bad Gateway |
503 | Service Unavailable |
504 | Gateway Timeout |
505 | HTTP Version Not Supported |
506 | Variant Also Negotiates (RFC 2295) |
507 | Insufficient Storage (WebDAV) (RFC 4918) |
509 | Bandwidth Limit Exceeded (Apache bw/limited extension) |
510 | Not Extended (RFC 2774) |
| |
|
Artikel terkait :
0 Komentar "HTTP Status Code Definitions", Baca atau Masukkan Komentar
Post a Comment